59.24Dec 17, 2025 EOD
| Oricon Enterprises Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513121 | NSE Symbol: | ORICONENT | P/E(TTM): | 71.01 |
| ISIN Demat: | INE730A01022 | Div & Yield%: | 0.86 | EPS(TTM): | 0.82 |
| Book Value(₹): | 55.96 | Market Cap(₹Cr.): | 914.49 | Face Value(₹): | 2.00 |
| Oricon Enterprises Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 513121 | |
| NSE Symbol: | ORICONENT | |
| P/E(TTM): | 71.01 | |
| ISIN Demat: | INE730A01022 | |
| Div & Yield%: | 0.86 | |
| EPS(TTM): | 0.82 | |
| Book Value(₹): | 55.96 | |
| Market Cap(₹Cr.): | 914.49 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
59.24Dec 17, 2025 EOD |
58.619999999999997Dec 17, 2025 EOD |
| Today's Change(₹) |
1.01 (1.73 %) |
0.39 (0.67 %) |
| Open(₹) |
58.23
|
57.22
|
| Prev Close(₹) |
58.23
|
58.23
|
| Volume |
817
|
21538
|
| Today's Range(₹) |
59.75 - 58.02
|
59.50 - 57.22
|
| 52-Week Range(₹) |
62.99 - 58.02
|
63.00 - 35.66
|
| Buy(Size) |
58.31 (x 20)
|
58.600000000000001(x 500)
|
| Sell(Size) |
59.0(x 104)
|
59.0(x 104)
|